Property Attributes
- MLS#X13240602
- TypeSingle Family
- Listing Status Price Change
- CityStrathroy-Caradoc
- AreaNE
- NeighbourhoodNE
- Postal CodeN7G 4E1
- Style2-Storey
- Taxes$ 4258
- Price$ 709,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1500-2000
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
LOCATION, LOCATION!!! Fabulous two-storey home with double car garage, privacy fenced yard is located in Strathroy's prestigious north end close to conservation area, schools, recreation facilities and 402. Home features hardwood, crown mouldings, 3 large bedrooms, 2 1/2 baths, gas fireplace. Life Breath Air Exchange, spacious eat in kitchen, ceramic floors, double garage, 21' x 12' 6" rear deck with gas hook-up for bar-b-que, landscaped grounds, covered front entry and covered front 13' x 8' porch, paver stone double driveway. This home shows pride of ownership inside and out
| Price History | |
|---|---|
| 6/4/2026 | Listed $729,000 |
| 8/27/2026 | 3$709,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Security Features | Carbon Monoxide Detectors,Smoke Detector |
| Construction Materials | Brick,Vinyl Siding |
| View | City |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Topography | Flat,Dry |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 106.9 |
| PropertyFeatures | Fenced Yard,Hospital,Library,Park,Rec./Commun.Centre,Place Of Worship |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | None |
| Status | Price Change |
| City | Strathroy-Caradoc |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 4258.0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 300000 |
| Legal Description | LOT 145,PL 33M322 ; MUNICIPALITY OF STRATHROY-CARADOC |
Interior Features
| Interior Amenities | Auto Garage Door Remote,Sump Pump |
|---|---|
| Basement | Unfinished,Full |
| Fireplace Features | Living Room,Fireplace Insert |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 3 |
| Living Area Range | 1500-2000 |
Exterior Features
| Exterior Amenities | Deck,Landscaped,Porch,Year Round Living |
|---|---|
| Parking Features | Private Double |
| Total Parking | 6.0 |
| Garage Type | Attached |
| Foundation Details | Poured Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested