Property Attributes
- MLS#X13701132
- TypeSingle Family
- Listing Status New
- CityThunder Bay
- AreaHyde Park
- NeighbourhoodHyde Park
- Postal CodeP7E 1K1
- Style1 1/2 Storey
- Taxes$ 2970
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.08 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
NEW LISTING! This Hyde Park Starter Home/ Rental is 875 Square Foot 2+1 Bedroom, 2 Bathroom in a Nice Southward Area. A Bedroom on Each Level Plus a Bathroom on Main and Down. Some Original Woodwork and Hardwood in the Home. Front Porch Area. Quiet Street.
| Price History | |
|---|---|
| 9/4/2026 | Listed $199,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Other |
| Roof | Asphalt Shingle |
| Architectural Style | 1 1/2 Storey |
| Pool Features | None |
| Construction Materials | Stucco (Plaster),Aluminum Siding,Wood |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 132.0 |
| County | Thunder Bay |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | No |
| Status | New |
| City | Thunder Bay |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 2970.0 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | LT 53 W/S VICKERS ST PL W144 NEEBING; THUNDER BAY |
Interior Features
| Interior Amenities | Storage,Other |
|---|---|
| Basement | Full,Partially Finished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Elevator? | No |
| Room Type | Utility Room,Primary Bedroom,Bedroom 2,Kitchen,Bedroom 3,Living Room,Den,Dining Room,Laundry,Bathroom |
| Total Baths | 2 |
| Bedrooms | 2+1 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Other |
| Garage Type | None |
| Foundation Details | Poured Concrete |
| Spa | No |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested